CH DarkHorse's Mother of Dragons CGC

Reyna has retired to a companion home in January 2020. She will not be utilized in our breeding program.
CH DarkHorse's Mother of Dragons CGC
- DOB: 04/17/2018
- Color: Red with Black Mask
- Height: 25 inches
- Weight: 88 lbs
- Bite: Scissor
- Health Testing: TBC April 2020
Queensboro Kennel Club, Inc. | 10/27/18 | Mr. John L. Ronald | B.B.E. Bitches | 1/W/OS | 1 | No |
Riverhead Kennel Club, Inc. | 10/28/18 | Mr. P. Levi Marsman | B.B.E. Bitches | 1/W/OS | 1 | No |
South Windsor Kennel Club | 11/24/18 | Mr. William C. Stebbins | B.B.E. Bitches | 1/W | 1 | No |
Springfield Kennel Club, Inc. | 11/25/18 | Mr. John P. Wade | B.B.E. Bitches | 1/W/BW | 1 | No |
Worcester County Kennel Club | 12/02/18 | Mrs. Sulie Greendale-Paveza | B.B.E. Bitches | 1/W/BW | 2 | No |
Delaware Water Gap Kennel Club | 12/14/18 | Mr. James A. Moses | B.B.E. Bitches | 1/W/BW | 4 | No |
SUBSCRIBER NOTES: 1ST MAJOR FROM BBE Class! 8 MONTHS OLD! 10 Points to date 5 Points Needed to CH |